Our Veterans Eye Care and Dental Plans Pricing

- Family plan
- $8.95 per month
- $85.99 per year
- Only $7.16 per family if Veteran pays the full yearly amount upfront
Eye Care and Dental Plan Sample Savings Based on National Average
| Dental Discount | * Regular Cost | ** Plan Cost | Savings |
| Adult Cleaning | $114 | $35 | 70% |
| Child Cleaning | $79 | $27 | 66% |
| Routine Checkup | $64 | $17 | 73% |
| Four Bitewing X-rays | $74 | $23 | 69% |
| Composite (White) Filling | $175 | $59 | 66% |
| Crown (porcelain fused to noble metal) | $1,301 | $525 | 60% |
| Complete Upper Denture | $1,763 | $666 | 62% |
| Molar Root Canal | $1,270 | $453 | 64% |
| Extraction (single tooth) | $219 | $60 | 73% |
| Vision Discount *** | |||
| Eye Exam | $134 | $80 | $54 |
| Frame | $200 | $150 | $50 |
| Single Vision Lenses | $83 | $45 | $38 |
| Transition Lenses | $96 | $77 | $19 |
| Anti-Reflective Coating | $76 | $45 | $31 |
| * Regular cost is based on the average of the 80th percentile usual and customary rates as detailed in the Ingenix Report for 2010 in Los Angles, Orlando, Chicago, and New York City ** These fees represent an average of Careington's PDNP Services fees schedule in Los Angles, Orlando, Chicago, and New York City Prices subject to change. *** These costs and savings are based on Fee Schedule #5 |
|||





